Legal
Alacrio Tech LLP uses the services below to run Alacrio. Each one processes customer data only to provide its part of the service, under its own data processing terms. Gmail, Outlook, Google Calendar and Slack are not listed because they are services you connect yourself, not providers we choose.
| Subprocessor | Purpose | Data it receives | Location |
|---|---|---|---|
| Supabase Inc. | Database and user accounts | Account details, integration tokens (including the Slack bot token and Slack member ID), alerts and drafts | Seoul, South Korea |
| Hostinger International Ltd. | Application servers and outgoing email for account messages | Everything the Alacrio app processes while it runs, including email and calendar content used to detect follow-ups | Mumbai, India |
| Anthropic, PBC | AI model that writes alerts and draft replies | Email subjects and bodies, meeting titles, attendees and descriptions. No Slack data. Anthropic does not train on this data. | United States |
| 650 Industries, Inc. (Expo) | Push notifications to the Alacrio mobile app | Alert text and the device's push token | United States |
| Razorpay Software Pvt. Ltd. | Subscription payments | Billing details. Alacrio never sees or stores card numbers. | India |
| Vercel Inc. | Hosting for alacrio.com and its free tools | Website request logs, and the email address you give if you ask for a free tool's results | United States |
When we add or replace a subprocessor, we update this page and its date first. Questions go to privacy@alacrio.com. How we use your data is in the privacy policy.